Aviones de aviación general
América ($) Europa (€) ›
Cotización de aviones de aviación general de ocasión: Cessna, Piper, Cirrus, Beechcraft, Robin y otros. Precios medianos observados en anuncios de Europa y Estados Unidos. Cotizaciones del mercado de EE. UU., en dólares, basadas en anuncios publicados en Estados Unidos.
Monomotores de pistón · 181
| Modelo | Cotización | Evolución | anuncios |
|---|---|---|---|
| CIRRUS SR22T G6 GTS | $819,900 | ▼-4.6 % | 12 |
| CESSNA 340A 1976–1984 | $395,000 | ▲+3.3 % | 9 |
| CESSNA 182T SKYLANE desde 2001 | $632,250 | ▼-9.5 % | 8 |
| CESSNA 421C 1976–1985 | $449,900 | ▲+1.7 % | 7 |
| VAN'S RV10 | $485,000 | ▬0.0 % | 5 |
| BEECHCRAFT BONANZA A36 1970–2005 | $244,500 | — | 4 |
| CIRRUS SR20 G6 2017–2024 | $427,450 | ▲+8.2 % | 4 |
| CIRRUS SR22 G3 TURBO GTS | $442,400 | ▼-3.8 % | 4 |
| DAHER KODIAK 100 | $893,950 | ▼-45.8 % | 4 |
| BEECHCRAFT 58 BARON desde 1969 | $419,000 | ▬0.0 % | 3 |
| CESSNA 182R 1981–1986 | $139,950 | ▼-15.2 % | 3 |
| CIRRUS SR22T G5 GTS | $649,900 | ▲+4.0 % | 3 |
| CIRRUS SR22 G3 GTS | $494,900 | ▬0.0 % | 3 |
| CIRRUS SR22 G6 GTS | $855,000 | ▲+3.3 % | 3 |
| CUBCRAFTERS CARBON CUB FX3 | $339,000 | ▬0.0 % | 3 |
| HAWKER 800XP | $139,000 | — | 3 |
| PIPER M350 | $1,175,000 | ▼-13.0 % | 3 |
| VULCANAIR V1 0 | $285,000 | ▼-16.2 % | 3 |
| AEROSTAR SUPERSTAR 700 ~ | $322,000 | ▬0.0 % | 2 |
| AVIAT HUSKY A1C ~ | $412,000 | ▬0.0 % | 2 |
| BEECHCRAFT 58P BARON 1976–1985 ~ | $569,500 | ▲+14.1 % | 2 |
| BEECHCRAFT B55 BARON 1964–1982 ~ | $180,000 | ▼-23.4 % | 2 |
| BEECHCRAFT B60 DUKE ~ | $262,500 | ▬0.0 % | 2 |
| BRM AERO BRISTELL ~ | $314,400 | ▬0.0 % | 2 |
| CESSNA 421 GOLDEN EAGLE 1967–1985 ~ | $404,500 | ▬0.0 % | 2 |
| CESSNA 152II ~ | $67,450 | — | 2 |
| CESSNA 172R 1996–2007 ~ | $90,975 | — | 2 |
| CESSNA 182P SKYLANE 1972–1976 ~ | $389,000 | ▲+56.2 % | 2 |
| CESSNA 335 1980 ~ | $164,950 | ▬0.0 % | 2 |
| CESSNA T182T SKYLANE desde 2001 ~ | $547,475 | ▼-32.4 % | 2 |
| CESSNA T206H ~ | $649,450 | ▬0.0 % | 2 |
| CIRRUS SR22T G6 ~ | $742,000 | ▼-7.1 % | 2 |
| CIRRUS SR20 GENERATION 6 ~ | $572,400 | — | 2 |
| CUBCRAFTERS NXCUB ~ | $449,900 | — | 2 |
| FALCON 2000 LXS ~ | $893,950 | ▼-45.8 % | 2 |
| FALCON 50 ~ | $139,000 | — | 2 |
| FALCON 50EX ~ | $4,400,000 | ▬0.0 % | 2 |
| ICON A5 ~ | $314,500 | ▲+12.3 % | 2 |
| LEARJET 31A ~ | $319,000 | — | 2 |
| LOCKWOOD AIRCAM ~ | $192,000 | ▼-32.6 % | 2 |
| MAGNUS FUSION 212 ~ | $177,450 | ▼-15.5 % | 2 |
| PIPER NAVAJO CHIEFTAIN PA31 350 ~ | $139,000 | — | 2 |
| PIPER NAVAJO PA31 325C R ~ | $214,000 | — | 2 |
| SUPER PETREL XP ~ | $293,000 | ▲+2.1 % | 2 |
| VAN'S RV7 ~ | $220,000 | ▬0.0 % | 2 |
| AEROPILOT LEGEND 600 ~ | $240,000 | ▬0.0 % | 1 |
| AEROSTAR 600A ~ | $249,000 | ▬0.0 % | 1 |
| AMERICAN CHAMPION 7 GCBC HIGH COUNTRY EXPLORER ~ | $239,000 | ▬0.0 % | 1 |
| AMERICAN LEGEND AL18 SUPER LEGEND ~ | $349,000 | ▬0.0 % | 1 |
| AVIAT HUSKY A-1C-180 ~ | $525,000 | — | 1 |
| BEECHCRAFT 33 BONANZA 1959–1994 ~ | $224,500 | — | 1 |
| BEECHCRAFT 55 BARON 1961–1982 ~ | $158,000 | ▬0.0 % | 1 |
| BEECHCRAFT B58 BARON ~ | $895,000 | ▬0.0 % | 1 |
| BEECHCRAFT BARON B55 T42A ~ | $240,000 | — | 1 |
| BEECHCRAFT G58 BARON desde 2005 ~ | $1,299,900 | ▬0.0 % | 1 |
| BEECHCRAFT T-34 MENTOR ~ | $220,000 | — | 1 |
| BOEING 737 EXECUTIVE 2S9 ADVANCED ~ | $139,000 | — | 1 |
| BOEING 747SP ~ | $139,000 | — | 1 |
| BOMBARDIER CHALLENGER 601 3R ~ | $139,000 | — | 1 |
| BOMBARDIER CHALLENGER 604 ~ | $139,000 | — | 1 |
| BOMBARDIER CHALLENGER 605 ~ | $139,000 | — | 1 |
| BOMBARDIER GLOBAL 5000 ~ | $139,000 | — | 1 |
| BOMBARDIER GLOBAL 6000 ~ | $139,000 | — | 1 |
| BONANZA A35 ~ | $45,000 | ▬0.0 % | 1 |
| BRM AERO BRISTELL LSA ~ | $295,000 | — | 1 |
| BUCKER JUNGMANN ~ | $150,000 | ▬0.0 % | 1 |
| CESSNA 172N 1977–1980 ~ | $179,000 | — | 1 |
| CESSNA 172 desde 1960 ~ | $300,000 | — | 1 |
| CESSNA 414 1970–1985 ~ | $139,000 | — | 1 |
| CESSNA C182 F 1963 ~ | $179,950 | — | 1 |
| CESSNA 170 1948–1956 ~ | $139,000 | — | 1 |
| CESSNA 172K SKYHAWK 1969–1970 ~ | $119,950 | — | 1 |
| CESSNA 172L SKYHAWK 1971–1972 ~ | $89,950 | — | 1 |
| CESSNA 182G SKYLANE 1964 ~ | $119,950 | — | 1 |
| CESSNA 206 1964–1986 ~ | $889,000 | — | 1 |
| CESSNA 206H ~ | $539,000 | — | 1 |
| CESSNA 210B 1962 ~ | $140,000 | ▬0.0 % | 1 |
| CESSNA 310Q 1970–1974 ~ | $79,950 | — | 1 |
| CESSNA 310R 1975–1981 ~ | $79,000 | ▬0.0 % | 1 |
| CESSNA CITATIONJET ~ | $139,000 | — | 1 |
| CESSNA P210N CENTURION 1978–1985 ~ | $259,900 | — | 1 |
| CESSNA P337H 1978–1980 ~ | $300,000 | ▬0.0 % | 1 |
| CESSNA R172 HAWK XP ~ | $229,900 | — | 1 |
| CESSNA T182RG II ~ | $179,950 | — | 1 |
| CESSNA T210H CENTURION 1968 ~ | $245,500 | ▬0.0 % | 1 |
| CESSNA T310R 1975–1981 ~ | $249,000 | — | 1 |
| CESSNA TR182RG TURBO SKYLANE ~ | $215,000 | — | 1 |
| CHRIS H MAY SPORT TRAINER ~ | $109,000 | — | 1 |
| CIRRUS SR20 G1 ~ | $244,900 | — | 1 |
| CIRRUS SR20 G7 desde 2024 ~ | $815,000 | ▬0.0 % | 1 |
| CIRRUS SR22 G2 2004–2007 ~ | $379,000 | — | 1 |
| CIRRUS SR22 G6 2017–2024 ~ | $699,900 | — | 1 |
| CIRRUS SR20 desde 1999 ~ | $739,900 | ▬0.0 % | 1 |
| CIRRUS SR22 G3 TURBO GS ~ | $399,900 | — | 1 |
| CIRRUS SR22 G6 TURBO ~ | $754,900 | ▬0.0 % | 1 |
| CIRRUS SR22 G7 GTS ~ | $1,075,000 | ▬0.0 % | 1 |
| CIRRUS SR22 GTS ~ | $299,000 | — | 1 |
| CIRRUS SR22 TN G3 TURBO GTS ~ | $334,900 | — | 1 |
| CIRRUS SR22T G3 GTS ~ | $453,900 | ▬0.0 % | 1 |
| CIRRUS SR22T G7 ~ | $1,085,000 | — | 1 |
| CIRRUS SR22T G7 GTS ~ | $1,395,000 | — | 1 |
| CIRRUS VISION SF50 G2 ~ | $2,495,000 | — | 1 |
| CUBCRAFTERS CARBON CUB CCX2000 ~ | $349,900 | — | 1 |
| CUBCRAFTERS XCUB ~ | $299,900 | — | 1 |
| DAHER KODIAK 100 SERIES II ~ | $139,000 | — | 1 |
| DEHAVILLAND DHC6 300G TWIN OTTER ~ | $139,000 | — | 1 |
| DIAMOND DA40 FP DIAMOND STAR ~ | $224,900 | — | 1 |
| DIAMOND HK36 SUPER DIMONA R ~ | $99,000 | — | 1 |
| EMBRAER LEGACY 650 ~ | $139,000 | — | 1 |
| FALCON 2000 ~ | $139,000 | — | 1 |
| FALCON 2000EX ~ | $139,000 | — | 1 |
| FALCON 2000LX ~ | $139,000 | — | 1 |
| FALCON 7X ~ | $139,000 | — | 1 |
| FALCON 900B ~ | $139,000 | — | 1 |
| FLIGHT DESIGN F2 ~ | $215,000 | ▬0.0 % | 1 |
| GRUMMAN F8F 2 ~ | $139,000 | — | 1 |
| GULFSTREAM AEROSPACE GULFSTREAM G450 ~ | $13,200 | ▬0.0 % | 1 |
| GULFSTREAM G V ~ | $139,000 | — | 1 |
| GULFSTREAM G150 ~ | $139,000 | — | 1 |
| GULFSTREAM G200 ~ | $139,000 | — | 1 |
| GULFSTREAM G280 ~ | $139,000 | — | 1 |
| GULFSTREAM G550 ~ | $139,000 | — | 1 |
| HAWKER 750 ~ | $139,000 | — | 1 |
| HUMMEL ULTRACRUISER ~ | $32,000 | ▬0.0 % | 1 |
| IAI WESTWIND II ~ | $139,000 | — | 1 |
| JABIRU J230D ~ | $110,000 | ▬0.0 % | 1 |
| JMB VL3EH 916 ~ | $429,400 | ▬0.0 % | 1 |
| KITFOX IV ~ | $46,000 | ▬0.0 % | 1 |
| LEARJET 35A ~ | $139,000 | — | 1 |
| LEARJET 25B ~ | $345,000 | — | 1 |
| LEARJET 40XR ~ | $139,000 | — | 1 |
| LEARJET 55 ~ | $139,000 | — | 1 |
| LEARJET 55C ~ | $139,000 | — | 1 |
| LEARJET 60 ~ | $139,000 | — | 1 |
| LEARJET 60XR ~ | $3,495,000 | — | 1 |
| LEARJET 75 ~ | $139,000 | — | 1 |
| MAULE M9 ~ | $425,000 | ▬0.0 % | 1 |
| MOONEY M20C 1962–1978 ~ | $52,500 | — | 1 |
| MOONEY M20E SUPER 21 CHAPARRAL ~ | $114,900 | — | 1 |
| MOONEY M20M TLS BRAVO ~ | $189,000 | — | 1 |
| MOONEY M20R OVATION 2GX ~ | $345,000 | — | 1 |
| MOONEY M20S SCREAMING EAGLE ~ | $229,000 | — | 1 |
| NEXTANT 400XT ~ | $139,000 | — | 1 |
| PILATUS PC24 ~ | $10,200,000 | — | 1 |
| PIPER PA-46-350P MIRAGE desde 1988 ~ | $489,500 | — | 1 |
| PIPER PA46 500TP MERIDIAN ~ | $1,375,000 | — | 1 |
| PIPER PA28R ARROW ~ | $79,000 | — | 1 |
| PIPER 700P ~ | $490,000 | ▬0.0 % | 1 |
| PIPER ARROW II ~ | $119,000 | — | 1 |
| PIPER ARROW II PA28R 200 ~ | $139,000 | — | 1 |
| PIPER ARROW III ~ | $99,950 | — | 1 |
| PIPER AZTEC F ~ | $249,000 | ▬0.0 % | 1 |
| PIPER CHEROKEE 180G ~ | $89,900 | — | 1 |
| PIPER CHEYENNE I ~ | $139,000 | — | 1 |
| PIPER CHEYENNE I WITH BLACKHAWK 135A ENGINES ~ | $139,000 | — | 1 |
| PIPER MALIBU MATRIX ~ | $795,000 | — | 1 |
| PIPER MIRAGE ~ | $139,000 | — | 1 |
| PIPER NAVAJO ~ | $255,500 | ▬0.0 % | 1 |
| PIPER NAVAJO CHIEFTAIN ~ | $230,000 | ▬0.0 % | 1 |
| PIPER NAVAJO PA31 310C ~ | $279,000 | — | 1 |
| PIPER PA12 ~ | $115,000 | ▬0.0 % | 1 |
| PIPER SEMINOLE ~ | $145,000 | ▬0.0 % | 1 |
| PIPER TURBO AZTEC F ~ | $299,000 | ▬0.0 % | 1 |
| PIPER WARRIOR II ~ | $139,000 | — | 1 |
| PIPER WARRIOR W THE ARCHER 180HP UPGRADE STC ~ | $139,950 | — | 1 |
| PIPISTREL ALPHA TRAINER ~ | $129,900 | ▬0.0 % | 1 |
| SEAWIND 3000 ~ | $220,000 | ▬0.0 % | 1 |
| SOCATA TBM 700C2 ~ | $139,000 | — | 1 |
| SUPER PETREL LS ~ | $175,000 | ▬0.0 % | 1 |
| SWEARINGEN FAIRCHILD METRO 23 ~ | $139,000 | — | 1 |
| TECNAM ASTORE ~ | $207,000 | ▬0.0 % | 1 |
| TECNAM P MENTOR ~ | $299,000 | ▬0.0 % | 1 |
| TECNAM P2010 desde 2014 ~ | $499,900 | ▬0.0 % | 1 |
| VAN'S RV12IS ~ | $131,999 | ▬0.0 % | 1 |
| VAN'S RV14 ~ | $298,000 | ▬0.0 % | 1 |
| VAN'S RV14A ~ | $315,000 | ▬0.0 % | 1 |
| VAN'S RV9 ~ | $169,000 | ▬0.0 % | 1 |
| VAN'S RV9A ~ | $175,000 | — | 1 |
| VASHON RANGER R7 ~ | $175,000 | ▬0.0 % | 1 |
| VELOCE VELOCE ANG ~ | $517,000 | ▬0.0 % | 1 |
| ZENAIRZENITH CH750 CRUZER ~ | $148,500 | ▬0.0 % | 1 |
Multimotores · 10
| Modelo | Cotización | Evolución | anuncios |
|---|---|---|---|
| DIAMOND DA62 desde 2015 | $1,239,000 | ▬0.0 % | 3 |
| PIPER SENECA II | $149,900 | ▬0.0 % | 3 |
| PIPER SENECA III ~ | $297,250 | ▬0.0 % | 2 |
| DIAMOND DA42 NG desde 2009 ~ | $568,000 | ▬0.0 % | 1 |
| DIAMOND DA62 DELIVERIES AVAILABLE IN Q1 2026 ~ | $139,000 | — | 1 |
| DIAMOND TWINSTAR DA42 ~ | $139,000 | — | 1 |
| DIAMOND TWINSTAR DA42 VI ~ | $139,000 | — | 1 |
| PIPER PA30 TWIN COMANCHE ~ | $12,500 | — | 1 |
| PIPER SENECA V ~ | $638,000 | ▬0.0 % | 1 |
| TECNAM P2006T MKII ~ | $110,000 | — | 1 |
Turbinas y jets · 25
| Modelo | Cotización | Evolución | anuncios |
|---|---|---|---|
| CESSNA CITATION CJ3 | $139,000 | ▼-91.6 % | 3 |
| MCDONNELL DOUGLAS 500C | $139,000 | — | 3 |
| BEECHCRAFT KING AIR350 ~ | $2,194,500 | ▼-48.4 % | 2 |
| CESSNA CITATION BRAVO ~ | $139,000 | — | 2 |
| CIRRUS SR22 G1 ~ | $294,900 | — | 2 |
| PILATUS PC12 45 ~ | $269,500 | ▼-32.6 % | 2 |
| PILATUS PC12 NG ~ | $4,199,900 | ▬0.0 % | 2 |
| BEECHCRAFT KING AIR B200 ~ | $139,000 | — | 1 |
| BEECHCRAFT BONANZA A36TC 1979–1981 ~ | $299,500 | — | 1 |
| BEECHCRAFT KING AIR B90 ~ | $139,000 | — | 1 |
| BEECHCRAFT KING AIR300 ~ | $139,000 | — | 1 |
| CESSNA CITATION 500 ~ | $139,000 | — | 1 |
| CESSNA CITATION CJ2 ~ | $3,985,000 | — | 1 |
| CESSNA CITATION I ~ | $139,000 | — | 1 |
| CESSNA CITATION V ~ | $139,000 | — | 1 |
| CESSNA CITATION V ULTRA ~ | $139,000 | — | 1 |
| CESSNA CITATION VII650 ~ | $139,000 | — | 1 |
| CESSNA CITATION X ~ | $139,000 | — | 1 |
| CESSNA CITATION XLS ~ | $139,000 | — | 1 |
| CIRRUS SF50 VISION JET G1 ~ | $1,995,000 | — | 1 |
| GULFSTREAM G450 ~ | $139,000 | — | 1 |
| KING AIR C90A ~ | $1,395,000 | ▬0.0 % | 1 |
| MCDONNELL DOUGLAS 500D ~ | $1,200,000 | — | 1 |
| PIPER ARCHER II ~ | $99,950 | — | 1 |
| TECNAM P2010 MKII ~ | $110,000 | — | 1 |
~ Datos insuficientes (valor orientativo)